<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouGov Poll: 60% of folk say they are not spiritual</title>
	<atom:link href="http://blog.echurchwebsites.org.uk/2011/10/09/yougov-poll-60-folk-spiritual/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.echurchwebsites.org.uk/2011/10/09/yougov-poll-60-folk-spiritual/</link>
	<description>I am not out of my mind, most excellent Festus, but I utter words of sober truth.</description>
	<lastBuildDate>Tue, 04 Jun 2013 12:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Simian</title>
		<link>http://blog.echurchwebsites.org.uk/2011/10/09/yougov-poll-60-folk-spiritual/comment-page-1/#comment-51752</link>
		<dc:creator>Simian</dc:creator>
		<pubDate>Tue, 11 Oct 2011 07:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.echurchwebsites.org.uk/?p=22237#comment-51752</guid>
		<description><![CDATA[I share your surprise webmaster on the apparent 60% who indicated they were not spiritual, particularly when taken against the figure for those who ticked the &#039;Christian&#039; box; which includes &#039;cultural&#039; Christians (72% in 2001 UK Census).  

As an atheist I often find myself engaged in conversation with people about religion.  A very common response is that they are not sure about God but they do believe there is something.  Wouldn&#039;t that be viewed as spiritual?  I guess I must be mixing with a very unrepresentative sample of the UK population.]]></description>
		<content:encoded><![CDATA[<p>I share your surprise webmaster on the apparent 60% who indicated they were not spiritual, particularly when taken against the figure for those who ticked the &#8216;Christian&#8217; box; which includes &#8216;cultural&#8217; Christians (72% in 2001 UK Census).  </p>
<p>As an atheist I often find myself engaged in conversation with people about religion.  A very common response is that they are not sure about God but they do believe there is something.  Wouldn&#8217;t that be viewed as spiritual?  I guess I must be mixing with a very unrepresentative sample of the UK population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://blog.echurchwebsites.org.uk/2011/10/09/yougov-poll-60-folk-spiritual/comment-page-1/#comment-51724</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.echurchwebsites.org.uk/?p=22237#comment-51724</guid>
		<description><![CDATA[I dont believe the 69%  Christian figure. Last census had 2 million only being active Christians. 7 million were avowed atheists. This seems more correct. 

People call themselves &#039;Christian&#039; because it has a past vague feeling for them, not that it means anything. AS said above &#039;Christian&#039; has a cultural heritage for some people, it means nothing to them in any religious sense.

Religion is irrelevant to the vast majority of people, and so are pointless terms like &#039;spirituality (unless you are anew age dripp hippy. Or  a happy clappy...)]]></description>
		<content:encoded><![CDATA[<p>I dont believe the 69%  Christian figure. Last census had 2 million only being active Christians. 7 million were avowed atheists. This seems more correct. </p>
<p>People call themselves &#8216;Christian&#8217; because it has a past vague feeling for them, not that it means anything. AS said above &#8216;Christian&#8217; has a cultural heritage for some people, it means nothing to them in any religious sense.</p>
<p>Religion is irrelevant to the vast majority of people, and so are pointless terms like &#8216;spirituality (unless you are anew age dripp hippy. Or  a happy clappy&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simian</title>
		<link>http://blog.echurchwebsites.org.uk/2011/10/09/yougov-poll-60-folk-spiritual/comment-page-1/#comment-51656</link>
		<dc:creator>Simian</dc:creator>
		<pubDate>Mon, 10 Oct 2011 07:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.echurchwebsites.org.uk/?p=22237#comment-51656</guid>
		<description><![CDATA[Could it also be that for many people, the label &#039;Christian&#039; is one they adopt for cultural reasons, and it has little to do with actual belief?]]></description>
		<content:encoded><![CDATA[<p>Could it also be that for many people, the label &#8216;Christian&#8217; is one they adopt for cultural reasons, and it has little to do with actual belief?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://blog.echurchwebsites.org.uk/2011/10/09/yougov-poll-60-folk-spiritual/comment-page-1/#comment-51578</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Sun, 09 Oct 2011 08:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.echurchwebsites.org.uk/?p=22237#comment-51578</guid>
		<description><![CDATA[I like that will, that makes a lot of sense.]]></description>
		<content:encoded><![CDATA[<p>I like that will, that makes a lot of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://blog.echurchwebsites.org.uk/2011/10/09/yougov-poll-60-folk-spiritual/comment-page-1/#comment-51577</link>
		<dc:creator>will</dc:creator>
		<pubDate>Sun, 09 Oct 2011 08:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.echurchwebsites.org.uk/?p=22237#comment-51577</guid>
		<description><![CDATA[This is a classic &quot;what questions you ask and the order you ask them&quot; type of survey. It was sent up brilliantly on Yes Minister. You ask a question and then the second leads on from the first. Here, spiritual is related to psychics and mediums and not directly to God etc. Therefore the second question is a &quot;dodgy&quot; one - there is an in-built bias.]]></description>
		<content:encoded><![CDATA[<p>This is a classic &#8220;what questions you ask and the order you ask them&#8221; type of survey. It was sent up brilliantly on Yes Minister. You ask a question and then the second leads on from the first. Here, spiritual is related to psychics and mediums and not directly to God etc. Therefore the second question is a &#8220;dodgy&#8221; one &#8211; there is an in-built bias.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
